Heavy Duty Power Take-off with rotated output to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts window of the Gearbox.
| INTERNAL RATIO: | 1: 1.8 | 1: 1.5 | 1: 1.3 | ||
|---|---|---|---|---|---|
| Continuous torque (Nm) | 350 | 400 | 450 | ||
| Intermittent torque (Nm) | 490 | 560 | 630 | ||
| Power (HP) 1500 r.p.m. | 75 C.V. // 56 kW | 85 C.V. // 64 kW | 96 C.V. // 72 kW | ||
| Flange Adapter | |||||
| SAE | 1100 | 906815 | |||
| 1300 | 906915 | ||||
| 1400 | 907015 | ||||
| DIN | 90 | 907115 | |||
| 100 | 907215 | ||||
| 120 | 907315 | ||||
Copyrights © 2026 Hydraulic Pumps and Controls. All Rights Reserved. Website by Brand Candy