Power Take-off one gear to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts-window of the Gearbox.
| ENGINE TO PTO RATIO | |
|---|---|
| Gearbox | Ratio |
| G3 36-5/8.98 | 1:0,394 |
| G3 40-5/7.508 | 1:0,472 |
| G3 45-6/8.5 | 1:0,460 |
| G3 50-5/8.5 | 1:0,420 |
| G3 55-6/8.5 | 1:0,460 |
| G3 60-5/5.4 | 1:0,652 |
| G3 60-5/6.106 | 1:0,581 |
| G3 60-5/7.5 | 1:0,472 |
| G3 61-5/6.1 | 1:0,578 |
Copyrights © 2026 Hydraulic Pumps and Controls. All Rights Reserved. Website by Brand Candy