Power Take-off two gears, constant mesh to connect ISO 4 bolts pumps. Vacuum, mechanical and pneumatic shifting, mounting on left side of the Gearbox.
| ENGINE TO PTO RATIO | |
|---|---|
| Gearbox | Ratio |
| BD 5A | 1:0,720 |
| BD 5B | 1:0,654 |
| BD 5C | 1:0,654 |
| MBD 5A | 1:0,750 |
| MBD 5B | 1:0,654 |
| MBD 5C | 1:0,654 |
| MBG 5A | 1:0,720 |
| MBG 5B | 1:0,654 |
| MBG 5C | 1:0,654 |
| MBG 6P | 1:0,720 |
| MBG 6Q | 1:0,720 |
| MBP6P / 6.67:1 | 1:0,720 |
| MBF 5C | 1:0,654 |
Copyrights © 2026 Hydraulic Pumps and Controls. All Rights Reserved. Website by Brand Candy