Power Take-off two gears, constant mesh, compact output to connect Iso 4 bolts pumps. Pneumatic shifting, mounting on 8 bolt-bottom window of the Gearbox.
GEARBOX | RATIO | GEARBOX | RATIO | GEARBOX | RATIO | GEARBOX | RATIO | GEARBOX | RATIO | GEARBOX | RATIO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT509 | 1,135 | RT6610 | 1,127 | RT11613 | 1,563 | RTO14609A | 2,091 | 9 SPEEDS | 11 SPEEDS | |||||||
RT510 | 1,135 | RTO6610 | 1,409 | RT11613C | 1,563 | RTO14609B | 1,761 | RT-6609A | 1,131 | RTO-11909ALL | 1,768 | |||||
RT609 | 1,135 | RT6613 | 1,127 | RTF11613 | 1,563 | RTX14609A | 2,091 | RT-8608L | 1,298 | RTO-14909ALL | 1,768 | |||||
RTO609 | 1,409 | RTO6613 | 1,41 | RTO11613 | 1,563 | RTOF14609A | 2,091 | RTX-11609B | 1,768 | RTO-16909ALL | 1,768 | |||||
RT610 | 1,135 | RT7609 | 1,135 | RTOF11613 | 1,563 | RTOF14609B | 1,761 | RTX-12609B | 1,768 | 13 SPEEDS | ||||||
RT613 | 1,135 | RTO7609 | 1,497 | RTOO11613 | 1,761 | RTOX14609B | 1,761 | RTX-13609B | 1,768 | RTLO-12913A | 1,768 | |||||
RTO613 | 1,409 | RTX7609 | 1,497 | RTOOF11613 | 1,761 | RT14610 | 1,563 | RTX-14609B | 1,768 | RTLO-14913A | 1,768 | |||||
T905G | 1,563 | TA7610 | 1,563 | RTOOX11613 | 1,761 | RTO14610 | 1,975 | RTX-16709B | 1,768 | RTLO-16913A | 1,768 | |||||
RT906 | 1,563 | RT7613 | 1,127 | RTX11613B | 2,091 | RT14613 | 1,563 | RT-8709B | 1,567 | RTLO-18913A | 1,768 | |||||
RT906A | 1,563 | RTO7613 | 1,127 | RT11615 | 1,563 | RT14613B | 1,563 | RT-11709H | 1,567 | RTLO-20913A | 1,768 | |||||
RTF906 | 1,563 | RT9509A | 1,563 | RTO11615 | 1,975 | RTF14613 | 1,563 | RT-12709H | 1,567 | 15 SPEEDS | ||||||
RTF906A | 1,563 | RT9509C | 1,563 | RTOX11708LL | 2,106 | RTLO14613B | 1,563 | RT-13709H | 1,567 | RT-14915 | 1,567 | |||||
RT909 | 1,563 | RTF9509A | 1,563 | RTX11709B | 1,761 | RTO14613 | 1,563 | RT-14709H | 1,567 | RTO-14915 | 1,992 | |||||
RT909A | 1,563 | RTO9509A | 2,106 | RT11710B | 1,563 | RTOF14613 | 1,563 | RTOC-16909A | 1,567 | RTO-16915 | 1,992 | |||||
RTF909 | 1,563 | RTO9509B | 1,761 | RT11715 | 1,563 | RTOO14613 | 1,761 | 10 SPEEDS | 18 SPEEDS | |||||||
RTF909A | 1,563 | RTOF9509A | 2,106 | RTO11715 | 1,975 | RTOOF14613 | 1,761 | RT-8908LL | 1,567 | RTLO-14918B | 1,768 | |||||
RTO909A | 2,111 | RTOF9509B | 1,761 | RT12509 | 1,563 | RTOOX14613 | 1,761 | RTO-11908LL | 2,104 | RTLO-16918B | 1,768 | |||||
RTO909B | 2,111 | MRTO9509A | 2,106 | RTF12509 | 1,563 | RT14615 | 1,563 | RTO-14908LL | 2,104 | RTLO-18918B | 1,768 | |||||
RTOF909A | 2,111 | MRTO9509B | 1,761 | RTO12509 | 2,111 | RTO14615 | 1,975 | RTO-16908LL | 2,104 | RTLO-20918B | 1,768 | |||||
RTOF909B | 2,111 | RT9513 | 1,563 | RTOF12509 | 2,111 | RTX14615 | 1,975 | FR-9210B | 1,455 | RTLO-21918B | 1,768 | |||||
RT910 | 1,563 | RTF9513 | 1,563 | RT12510 | 1,563 | RTLOF14618A | 1,563 | FR-11210B | 1,455 | |||||||
RTF910 | 1,563 | RTO9513 | 1,563 | RTO12510 | 1,983 | RTOX14708LL | 2,106 | FR-12210B | 1,455 | |||||||
RTO910 | 1,935 | RTOF9513 | 1,563 | RTF12510 | 1,563 | RT14710B | 1,563 | FR-13210B | 1,455 | |||||||
RT913 | 1,563 | MRT9513 | 1,563 | RTOF12510 | 1,983 | RTO14710B | 2,091 | FR-14210B | 1,455 | |||||||
RTF913 | 1,563 | MRTO9513 | 1,563 | RT12513 | 1,563 | RT14715 | 1,563 | FR-15210B | 1,455 | |||||||
RTO 913 | 1,563 | RTOO9513 | 1,761 | RTO12513 | 1,563 | RTO14715 | 1,975 | FRO-11210B | 1,947 | |||||||
RTO913A | 1,563 | RT11509 | 1,563 | RT12515 | 1,563 | RTX14715 | 1,975 | FRO-12110B | 1,947 | |||||||
RTOF913 | 1,563 | RTO11509 | 2,106 | RTF12515 | 1,563 | RTLO14718B | 1,761 | FRO-13210B | 1,947 | |||||||
RT915 | 1,563 | RT11608 | 1,283 | RTO12515 | 1,563 | RT15613 | 1,563 | FRO-14210B | 1,947 | |||||||
RTF915 | 1,563 | RTO11608LL | 2,091 | RT12609A | 1,563 | RT15613A | 1,563 | FRO-15210B | 1,947 | |||||||
RTO915 | 1,935 | RT11609A | 1,563 | RTO12609A | 2,106 | RT15613B | 1,563 | FRO-16210B | 1,947 | |||||||
T955GL | 1,563 | RTF11609A | 1,563 | RTO12609B | 1,761 | RTO15613 | 1,563 | FRO-11210C | 1,947 | |||||||
RT958LL | 2,111 | RTO11609A | 2,091 | RT12610 | 1,563 | RTO15613A | 1,563 | FRO-12110C | 1,88 | |||||||
RTO958LL | 2,111 | RTO11609B | 1,761 | RT12710B | 1,563 | RTO15613B | 1,563 | FRO-13210C | 1,88 | |||||||
RT1110 | 1,563 | RTX11609A | 2,091 | RTO12710B | 2,091 | RT15615 | 1,761 | FRO-14210C | 1,88 | |||||||
RTO1110 | 1,983 | RTOF11609A | 2,091 | RTX12710B | 2,091 | RTO15615 | 1,563 | FRO-15210C | 1,88 | |||||||
RTO1213 | 1,563 | RTOF11609B | 1,761 | RT13710B | 1,563 | RTO15618 | 1,563 | FRO-16210c | 1,88 | |||||||
RTO1258LL | 2,111 | RTOX11609A | 2,091 | RT14608 | 1,283 | RT15715 | 1,563 | FRO-17210C | 1,88 | |||||||
TA4510 | 1,563 | MRT11609 | 1,563 | RTO14608LL | 2,091 | RTO15715 | 1,975 | FRO-18210C | 1,88 | |||||||
RTO6609 | 1,409 | RT11610 | 1,563 | RT14609A | 1,563 | RTLO16618A | 1,563 | |||||||||
RTX6609 | 1,41 | RTO11610 | 1,975 | RTF14609A | 1,563 | RTLO16718B | 1,761 | |||||||||
RTOX6609 | 1,409 | RTLO18718B | 1,761 |
Copyrights © 2024 Hydraulic Pumps and Controls. All Rights Reserved. Website by Brand Candy