Power Take-off two gears, low different transmission ratio, constant mesh with compact output to connect Iso 4 bolts pumps. Pneumatic shifting, mounting on 8 bolt-bottom window of the Gearbox.
INTERNAL RATIO |
INTERMITTENT SERVICE | CONTINUOS SERVICE | ||||
---|---|---|---|---|---|---|
Par Torque (Nm) |
Power @ 1000 rpm |
Par Torque (Nm) |
Power @ 1000 rpm | |||
CV | KW | CV | KW | |||
57%(B) | 610 | 87 | 65 | 430 | 62 | 46 |
70%(C) | 635 | 90 | 67 | 460 | 65 | 48 |
86%(E) | 635 | 90 | 67 | 460 | 65 | 48 |
105%(J) | 540 | 77 | 57 | 405 | 58 | 43 |
GEARBOX |
INTERNAL RATIO |
GEARBOX |
INTERNAL RATIO |
GEARBOX |
INTERNAL RATIO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 57% | C 70% | E 86% | J 105% | B 57% | C 70% | E 86% | J 105% | B 57% | C 70% | E 86% | J 105% | |||||
RT509 | 0,607 | 0,745 | 0,916 | 1,118 | RT6610 | 0,603 | 0,74 | 0,909 | 1,11 | RT11613 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT510 | 0,607 | 0,745 | 0,916 | 1,118 | RTO6610 | 0,753 | 0,925 | 1,137 | 1,388 | RT11613C | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT609 | 0,607 | 0,745 | 0,916 | 1,118 | RT6613 | 0,603 | 0,74 | 0,909 | 1,11 | RTF11613 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO609 | 0,753 | 0,925 | 1,137 | 1,388 | RTO6613 | 0,754 | 0,926 | 1,138 | 1,389 | RTO11613 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT610 | 0,607 | 0,745 | 0,916 | 1,118 | RT7609 | 0,607 | 0,745 | 0,916 | 1,118 | RTOF11613 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT613 | 0,607 | 0,745 | 0,916 | 1,118 | RTO7609 | 0,801 | 0,983 | 1,208 | 1,475 | RTOO11613 | 0,942 | 1,157 | 1,421 | 1,735 | ||
RTO613 | 0,753 | 0,925 | 1,137 | 1,388 | RTX7609 | 0,801 | 0,983 | 1,208 | 1,475 | RTOOF11613 | 0,942 | 1,157 | 1,421 | 1,735 | ||
T905G | 0,836 | 1,027 | 1,261 | 1,54 | TA7610 | 0,836 | 1,027 | 1,261 | 1,54 | RTOOX11613 | 0,942 | 1,157 | 1,421 | 1,735 | ||
RT906 | 0,836 | 1,027 | 1,261 | 1,54 | RT7613 | 0,603 | 0,74 | 0,909 | 1,11 | RTX11613B | 1,118 | 1,373 | 1,687 | 2,06 | ||
RT906A | 0,836 | 1,027 | 1,261 | 1,54 | RTO7613 | 0,603 | 0,74 | 0,909 | 1,11 | RT11615 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTF906 | 0,836 | 1,027 | 1,261 | 1,54 | RT9509A | 0,836 | 1,027 | 1,261 | 1,54 | RTO11615 | 1,056 | 1,297 | 1,594 | 1,946 | ||
RTF906A | 0,836 | 1,027 | 1,261 | 1,54 | RT9509C | 0,836 | 1,027 | 1,261 | 1,54 | RTOX11708LL | 1,126 | 1,383 | 1,7 | 2,075 | ||
RT909 | 0,836 | 1,027 | 1,261 | 1,54 | RTF9509A | 0,836 | 1,027 | 1,261 | 1,54 | RTX11709B | 0,942 | 1,157 | 1,421 | 1,735 | ||
RT909A | 0,836 | 1,027 | 1,261 | 1,54 | RTO9509A | 1,126 | 1,383 | 1,7 | 2,075 | RT11710B | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTF909 | 0,836 | 1,027 | 1,261 | 1,54 | RTO9509B | 0,942 | 1,157 | 1,421 | 1,735 | RT11715 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTF909A | 0,836 | 1,027 | 1,261 | 1,54 | RTOF9509A | 1,126 | 1,383 | 1,7 | 2,075 | RTO11715 | 1,056 | 1,297 | 1,594 | 1,946 | ||
RTO909A | 1,129 | 1,387 | 1,704 | 2,08 | RTOF9509B | 0,942 | 1,157 | 1,421 | 1,735 | RT12509 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO909B | 1,129 | 1,387 | 1,704 | 2,08 | MRTO9509A | 1,126 | 1,383 | 1,7 | 2,075 | RTF12509 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTOF909A | 1,129 | 1,387 | 1,704 | 2,08 | MRTO9509B | 0,942 | 1,157 | 1,421 | 1,735 | RTO12509 | 1,129 | 1,387 | 1,704 | 2,08 | ||
RTOF909B | 1,129 | 1,387 | 1,704 | 2,08 | RT9513 | 0,836 | 1,027 | 1,261 | 1,54 | RTOF12509 | 1,129 | 1,387 | 1,704 | 2,08 | ||
RT910 | 0,836 | 1,027 | 1,261 | 1,54 | RTF9513 | 0,836 | 1,027 | 1,261 | 1,54 | RT12510 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTF910 | 0,836 | 1,027 | 1,261 | 1,54 | RTO9513 | 0,836 | 1,027 | 1,261 | 1,54 | RTO12510 | 1,061 | 1,303 | 1,6 | 1,954 | ||
RTO910 | 1,035 | 1,271 | 1,561 | 1,906 | RTOF9513 | 0,836 | 1,027 | 1,261 | 1,54 | RTF12510 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT913 | 0,836 | 1,027 | 1,261 | 1,54 | MRT9513 | 0,836 | 1,027 | 1,261 | 1,54 | RTOF12510 | 1,061 | 1,303 | 1,6 | 1,954 | ||
RTF913 | 0,836 | 1,027 | 1,261 | 1,54 | MRTO9513 | 0,836 | 1,027 | 1,261 | 1,54 | RT12513 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO913 | 0,836 | 1,027 | 1,261 | 1,54 | RTOO9513 | 0,942 | 1,157 | 1,421 | 1,735 | RTO12513 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO913A | 0,836 | 1,027 | 1,261 | 1,54 | RT11509 | 0,836 | 1,027 | 1,261 | 1,54 | RT12515 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTOF913 | 0,836 | 1,027 | 1,261 | 1,54 | RTO11509 | 1,126 | 1,383 | 1,7 | 2,075 | RTF12515 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT915 | 0,836 | 1,027 | 1,261 | 1,54 | RT11608 | 0,686 | 0,843 | 1,035 | 1,264 | RTO12515 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTF915 | 0,836 | 1,027 | 1,261 | 1,54 | RTO11608LL | 1,118 | 1,373 | 1,687 | 2,06 | RT12609A | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO915 | 1,035 | 1,271 | 1,561 | 1,906 | RT11609A | 0,836 | 1,027 | 1,261 | 1,54 | RTO12609A | 1,126 | 1,383 | 1,7 | 2,075 | ||
T955GL | 0,836 | 1,027 | 1,261 | 1,54 | RTF11609A | 0,836 | 1,027 | 1,261 | 1,54 | RTO12609B | 0,942 | 1,157 | 1,421 | 1,735 | ||
RT958LL | 1,129 | 1,387 | 1,704 | 2,08 | RTO11609A | 1,118 | 1,373 | 1,687 | 2,06 | RT12610 | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO958LL | 1,129 | 1,387 | 1,704 | 2,08 | RTO11609B | 0,942 | 1,157 | 1,421 | 1,735 | RT12710B | 0,836 | 1,027 | 1,261 | 1,54 | ||
RT1110 | 0,836 | 1,027 | 1,261 | 1,54 | RTX11609A | 1,118 | 1,373 | 1,687 | 2,06 | RTO12710B | 1,118 | 1,373 | 1,687 | 2,06 | ||
RTO1110 | 1,061 | 1,303 | 1,6 | 1,954 | RTOF11609A | 1,118 | 1,373 | 1,687 | 2,06 | RTX12710B | 1,118 | 1,373 | 1,687 | 2,06 | ||
RTO1213 | 0,836 | 1,027 | 1,261 | 1,54 | RTOF11609B | 0,942 | 1,157 | 1,421 | 1,735 | RT13710B | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTO1258LL | 1,129 | 1,387 | 1,704 | 2,08 | RTOX11609A | 1,118 | 1,373 | 1,687 | 2,06 | RT14608 | 0,686 | 0,843 | 1,035 | 1,264 | ||
TA4510 | 0,836 | 1,027 | 1,261 | 1,54 | MRT11609 | 0,836 | 1,027 | 1,261 | 1,54 | RTO14608LL | 1,118 | 1,373 | 1,687 | 2,06 | ||
RTO6609 | 0,753 | 0,925 | 1,137 | 1,388 | RT11610 | 0,836 | 1,027 | 1,261 | 1,54 | RT14609A | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTX6609 | 0,754 | 0,926 | 1,138 | 1,389 | RTO11610 | 1,056 | 1,297 | 1,594 | 1,946 | RTF14609A | 0,836 | 1,027 | 1,261 | 1,54 | ||
RTOX6609 | 0,753 | 0,925 | 1,137 | 1,388 | ||||||||||||
GEARBOX |
INTERNAL RATIO |
GEARBOX |
INTERNAL RATIO |
GEARBOX |
INTERNAL RATIO | |||||||||||
B 57% | C 70% | E 86% | J 105% | B 57% | C 70% | E 86% | J 105% | B 57% | C 70% | E 86% | J 105% | |||||
RTO14609A | 1,118 | 1,373 | 1,687 | 2,06 | 9 SPEEDS | 11 SPEEDS | ||||||||||
RTO14609B | 0,942 | 1,157 | 1,421 | 1,735 | RT-6609A | 0,589 | 0,723 | 0,888 | 1,085 | RTO-11909ALL | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTX14609A | 1,118 | 1,373 | 1,687 | 2,06 | RT-8608L | 0,676 | 0,83 | 1,019 | 1,244 | RTO-14909ALL | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTOF14609A | 1,118 | 1,373 | 1,687 | 2,06 | RTX-11609B | 0,92 | 1,13 | 1,388 | 1,695 | RTO-16909ALL | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTOF14609B | 0,942 | 1,157 | 1,421 | 1,735 | RTX-12609B | 0,92 | 1,13 | 1,388 | 1,695 | 13 SPEEDS | ||||||
RTOX14609B | 0,942 | 1,157 | 1,421 | 1,735 | RTX-13609B | 0,92 | 1,13 | 1,388 | 1,695 | RTLO-12913A | 0,92 | 1,13 | 1,388 | 1,695 | ||
RT14610 | 0,836 | 1,027 | 1,261 | 1,54 | RTX-14609B | 0,92 | 1,13 | 1,388 | 1,695 | RTLO-14913A | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTO14610 | 1,056 | 1,297 | 1,594 | 1,946 | RTX-16709B | 0,92 | 1,13 | 1,388 | 1,695 | RTLO-16913A | 0,92 | 1,13 | 1,388 | 1,695 | ||
RT14613 | 0,836 | 1,027 | 1,261 | 1,54 | RT-8709B | 0,815 | 1,001 | 1,23 | 1,502 | RTLO-18913A | 0,92 | 1,13 | 1,388 | 1,695 | ||
RT14613B | 0,836 | 1,027 | 1,261 | 1,54 | RT-11709H | 0,815 | 1,001 | 1,23 | 1,502 | RTLO-20913A | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTF14613 | 0,836 | 1,027 | 1,261 | 1,54 | RT-12709H | 0,815 | 1,001 | 1,23 | 1,502 | 15 SPEEDS | ||||||
RTLO14613B | 0,836 | 1,027 | 1,261 | 1,54 | RT-13709H | 0,815 | 1,001 | 1,23 | 1,502 | RT-14915 | 0,815 | 1,001 | 1,23 | 1,502 | ||
RTO14613 | 0,836 | 1,027 | 1,261 | 1,54 | RT-14709H | 0,815 | 1,001 | 1,23 | 1,502 | RTO-14915 | 1,037 | 1,273 | 1,564 | 1,91 | ||
RTOF14613 | 0,836 | 1,027 | 1,261 | 1,54 | RTOC-16909A | 0,815 | 1,001 | 1,23 | 1,502 | RTO-16915 | 1,037 | 1,273 | 1,564 | 1,91 | ||
RTOO14613 | 0,942 | 1,157 | 1,421 | 1,735 | 10 SPEEDS | 18 SPEEDS | ||||||||||
RTOOF14613 | 0,942 | 1,157 | 1,421 | 1,735 | RT-8908LL | 0,815 | 1,001 | 1,23 | 1,502 | RTLO-14918B | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTOOX14613 | 0,942 | 1,157 | 1,421 | 1,753 | RTO-11908LL | 1,095 | 1,345 | 1,652 | 2,017 | RTLO-16918B | 0,92 | 1,13 | 1,388 | 1,695 | ||
RT14615 | 0,836 | 1,027 | 1,261 | 1,54 | RTO-14908LL | 1,095 | 1,345 | 1,652 | 2,017 | RTLO-18918B | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTO14615 | 1,056 | 1,297 | 1,594 | 1,946 | RTO-16908LL | 1,095 | 1,345 | 1,652 | 2,017 | RTLO-20918B | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTX14615 | 1,056 | 1,297 | 1,594 | 1,946 | FR-9210B | 0,757 | 0,93 | 1,142 | 1,395 | RTLO-22918B | 0,92 | 1,13 | 1,388 | 1,695 | ||
RTLOF14618A | 0,836 | 1,027 | 1,261 | 1,54 | FR-11210B | 0,757 | 0,93 | 1,142 | 1,395 | |||||||
RTOX14708LL | 1,126 | 1,383 | 1,7 | 2,075 | FR-12210B | 0,757 | 0,93 | 1,142 | 1,395 | |||||||
RT14710B | 0,836 | 1,027 | 1,261 | 1,54 | FR-13210B | 0,757 | 0,93 | 1,142 | 1,395 | |||||||
RTO14710B | 1,118 | 1,373 | 1,687 | 2,06 | FR-14210B | 0,757 | 0,93 | 1,142 | 1,395 | |||||||
RT14715 | 0,836 | 1,027 | 1,261 | 1,54 | FR-15210B | 0,757 | 0,93 | 1,142 | 1,395 | |||||||
RTO14715 | 1,056 | 1,297 | 1,594 | 1,946 | FRO-11210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RTX14715 | 1,056 | 1,297 | 1,594 | 1,946 | FRO-12210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RTLO14718B | 0,942 | 1,157 | 1,421 | 1,735 | FRO-13210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RT15613 | 0,836 | 1,027 | 1,261 | 1,54 | FRO-14210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RT15613A | 0,836 | 1,027 | 1,261 | 1,54 | FRO-15210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RT15613B | 0,836 | 1,027 | 1,261 | 1,54 | FRO-16210B | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RTO15613 | 0,836 | 1,027 | 1,261 | 1,54 | FRO-11210C | 1,013 | 1,244 | 1,529 | 1,867 | |||||||
RTO15613A | 0,836 | 1,027 | 1,261 | 1,54 | FRO-12210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RTO15613B | 0,836 | 1,027 | 1,261 | 1,54 | FRO-13210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RT15615 | 0,942 | 1,157 | 1,421 | 1,735 | FRO-14210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RTO15615 | 0,836 | 1,027 | 1,261 | 1,54 | FRO-15210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RTO15618 | 0,836 | 1,027 | 1,261 | 1,54 | FRO-16210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RT15715 | 0,836 | 1,027 | 1,261 | 1,54 | FRO-17210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RTO15715 | 1,056 | 1,297 | 1,594 | 1,946 | FRO-18210C | 0,978 | 1,202 | 1,476 | 1,802 | |||||||
RTLO16618A | 0,836 | 1,027 | 1,261 | 1,54 | ||||||||||||
RTLO16718B | 0,942 | 1,157 | 1,421 | 1,735 | ||||||||||||
RTLO18718B | 0,942 | 1,157 | 1,421 | 1,735 |
Copyrights © 2024 Hydraulic Pumps and Controls. All Rights Reserved. Website by Brand Candy